Search results
From Retrosoftware
You searched for Level-96.png
For more information about searching Retrosoftware, see Help.
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
No page title matches
Page text matches
- ProjectsInDevelopment (29,752 bytes)
10: ...i/images/thumb/b/b0/CyroidX_2.png/180px-CyroidX_2.png]</span></div>
22: ...iki/images/thumb/e/e2/Jeltron3.png/180px-Jeltron3.png]</span></div>
28: ...umb/2/24/Demodlavailable.png/40px-Demodlavailable.png]</span></div>''Jeltron'' was written in the early...
40: ...umb/2/24/Demodlavailable.png/40px-Demodlavailable.png]</span></div>The second game for the BBC Micro wo...
46: ...eLightScreenshot2.png/180px-WhiteLightScreenshot2.png]</span></div> - RetroReleases (34,352 bytes)
12: ...eenshot.png/180px-Repton-TheLostRealms_Screenshot.png]</span></div>
26: ...untainPanicInGame1.png/180px-MountainPanicInGame1.png]</span></div>
35: ...umb/2/24/Demodlavailable.png/40px-Demodlavailable.png]</span></div>An original arcade adventure based o...
47: ...nshot1.png/180px-TheKrystalConnection_Screenshot1.png]</span></div>
61: ....co.uk/wiki/images/thumb/4/4f/Zap1.png/180px-Zap1.png]</span></div> - XTHOPAC STUARC (3,360 bytes)
- BBC Micro Image Converter (25,331 bytes)
27: [[Image:ImportTTX.png]]
30: ...rsion of BBC Micro Mode 7 screens to BMP, JPG and PNG images.<br>
34: [[Image:Bbcimagecon020.png]]
41: [[Image:Bbcimagecon0772.png]]
59: [[Image:Tmnt.png]] [[Image:Seven.png]]<br> - The Two Towers (2,801 bytes)
- Classic Development Tools (7,873 bytes)
- Reading the keyboard by direct hardware access (6,735 bytes)
- Repton: The Lost Realms (7,902 bytes)
77: ...age:Repton-TheLostRealms-BBCElectronLoadingScreen.png|320x255px|'''BBC Micro and Acorn Electron Disc Lo...
78: |[[Image:Repton-TheLostRealms_TitleScreen.png|320x256px|'''Title Screen''' <br>''Posted: Mon Au...
80: |[[Image:Repton-TheLostRealms-BBCCharEd.png|320x255px|'''BBC Micro Character Editor''' <br>''...
81: |[[Image:Repton-TheLostRealms-BBCMapEd.png|320x256px|'''BBC Micro/Acorn Electron Map Editor'...
83: |[[Image:Largo.png|320x256px|'''In-Game Screenshot LARGO level set '... - Cyroid-X (1,095 bytes)
34: |[[Image:CyroidX_2.png|375px|'''Cyroid-X In-Game Screenshot'''<br>''Post... - The Krystal Connection (4,855 bytes)
65: |[[Image:TheKrystalConnection_Screenshot1.png|375px|'''The Krystal Connection In-Game Screensho...
66: |[[Image:TheKrystalConnection_Screenshot2.png|375px|'''The Krystal Connection In-Game Screensho... - Rocket Attack (3,171 bytes)
- Sparse Invaders (13,885 bytes)
3: [[Image:SparseInvaders-WIPcover.png|right|375px|'''Sparse Invaders WIP cover by DaveM... - Zap (6,770 bytes)
78: |[[Image:Zap0.png|375px|'''Title screen'''<br>''Posted: Jan 29, 200...
79: |[[Image:Zap1.png|375px|'''In-game 1'''<br>''Posted: Jan 29, 2009''...
81: |[[Image:Zap2.png|375px|'''In-game 2 '''<br>''Posted: Jan 29, 2009'...
82: |[[Image:Zap3.png|375px|'''In-game 3 '''<br>''Posted: Jan 29, 2009'... - AADK (3,274 bytes)
3: [[Image:AADKcover.png|375px|right]]
34: [[Image:AADKscreenshots.png|center]]
43: |[[Image:AADKbbcelectronstd.png|465px|''Posted: Apr 22, 2009'']]<br>''Posted: Apr...
44: |[[Image:AADKbbcmenhanced.png|465px|''Posted: Apr 22, 2009'']]<br>''Posted: Apr... - White Light (10,469 bytes)
30: |[[Image:WhiteLightTitleScreen.png|320px|'''White Light title screen '''<br>''Posted...
31: |[[Image:WhiteLightScreenshot1.png|256px|'''The first enemy '''<br>''Posted: Apr 25,...
33: |[[Image:WhiteLightScreenshot2.png|256px|'''Maximum upgraded firepower '''<br>''Post...
34: |[[Image:WhiteLightScreenshot3.png|256px|'''The second level '''<br>''Posted: Apr 25... - Jet Set Miner (6,598 bytes)
42: |[[Image:Plat3064Screenshot.png|320px|Plat 3064 first level, Posted: Jun 21, 2009...
43: |[[Image:Plat3064Screenshot2.png|320px|Plat 3064 second level, Posted: Aug 21, 201...
45: |[[Image:Plat3064Screenshot3.png|320px|Plat 3064 third level, Posted: Aug 21, 2011...
46: |[[Image:Plat3064Screenshot4.png|320px|Plat 3064 fourth level, Posted: Aug 21, 201...
77: |[[Image:JetSetMinerLoadingScreen.png|256px|Loading screen, Posted: Jul 30, 2011]]<br>'... - Sparse Invaders Source - Main.txt (6,624 bytes)
- Sparse Invaders Source - Invaders Baddies.txt (31,763 bytes)
- Sparse Invaders Source - Invaders Bullets.txt (9,102 bytes)
- Sparse Invaders Source - Invaders Player.txt (12,433 bytes)
- Sparse Invaders Source - Constants.txt (12,283 bytes)
- OnslaughtDiary20101201 (3,488 bytes)
- OnslaughtDiary20101031 (7,658 bytes)
42: [[Image:Onslaught-rupture.png|frame|right|Split screen, with double-buffered pl... - OnslaughtDiary20101102 (6,696 bytes)
6: [[Image:musicalnotes.png|frame|center|A piano keyboard, yesterday]] - OnslaughtDiary20101108 (4,044 bytes)
- OnslaughtDiary20101110 (1,402 bytes)
3: [[Image:Spritetest.png|frame|left|Aaargh! Sprites! Thousands of 'em!]] - OnslaughtDiary20101117 (4,025 bytes)
15: [[Image:Texttest.png|frame|right|Go on, you know you wanna...]] - Hard Hat Harry (5,978 bytes)
83: |[[Image:HardHatHarry-BBCLoading.png|320px|''Hard Hat Harry loading screen (BBC/Electr...
84: |[[Image:HardHatHarry-BBCTitle.png|320px|''Hard Hat Harry title screen (BBC)'''<br>'...
86: |[[Image:HardHatHarry-BBC.png|320px|''Level 1 (BBC)'''<br>''Posted: Jan 23, 201...
87: |[[Image:HardHatHarry-Electron.png|320px|''Level 1 (Electron)'''<br>''Posted: Jan 23...
117: |[[Image:AtomicHardHatHarry1.png|''Atomic Hard Hat Harry Title Screen'''<br>''Post... - Adventurescape V (10,410 bytes)
- HyperViper (10,351 bytes)
3: [[Image:HyperViper_cassette_inlay.png|right|375px|'''Hyper Viper cover by DaveM.'''<br>...
76: |[[Image:HyperViper_loader.png|320px|BBC Micro Hyper Viper loading screen]]<br>'...
77: |[[Image:HyperViper_Title_Screen.png|320px|BBC Micro Hyper Viper title screen]]<br>'''...
79: |[[Image:HyperViper_High_Scores.png|320px|BBC Micro Hyper Viper high score screen]]<b...
80: |[[Image:HyperViper_Level_1.png|BBC Micro Hyper Viper level 1 screen]]<br>'''''BB... - Mixed Grill March (5,351 bytes)
82: |[[Image:MixedGrillMarchloadingscreen.png|300px|'''BBC Micro loading screen'''<br>''Posted:...
83: |[[Image:mgm_title.png|320px|''BBC Micro WIP title screen'''<br>''Posted...
85: |[[Image:mgm_level_1.png|320px|''BBC Micro In-Game screenshot #1 - Level 1...
86: |[[Image:mgm_level_1_waggle.png|320px|''BBC Micro In-Game screenshot #2 - Waggle ...
88: |[[Image:MixedGrillMarchInGame3.png|300px|''BBC Micro In-Game screenshot #3 - Level 3... - ReverseEngineered Shark (2,857 bytes)
- DaveJ (1,070 bytes)
- OnslaughtDiary20110604 (4,139 bytes)
8: [[Image:blurpmapeditor.png|frame|center|Screenshot of the map editor]] - MazezaM (9,582 bytes)
107: |[[Image:Mazezam-spectrum.png|256px|'''Original ZX Spectrum Title Screen''' <br...
108: |[[Image:Mazezam-loadingscreen.png|256px|'''BBC Micro Loading Screen''' <br>''Posted...
109: |[[Image:Mazezam-titlescreen.png|256px|'''BBC Micro Title Screen''' <br>''Posted: ...
111: |[[Image:Mazezam-ingame1.png|256px|'''BBC Micro In-Game Screenshot''' <br>''Po...
112: |[[Image:elksc.png|256px|'''Electron Title Screen''' <br>''Posted: T... - Atomic Chuckie Egg (5,041 bytes)
70: |[[Image:AtomicChuckieEggMenumono.png|Atomic Chuckie Egg menu monochrome screenshot]]<b...
71: |[[Image:AtomicChuckieEggLoading.png|Atomic Chuckie Egg loading screenshot]]<br>'''''A...
72: |[[Image:AtomicChuckieEggTitle.png|Atomic Chuckie Egg title screenshot]]<br>'''''Ato...
74: |[[Image:AtomicChuckieEggKeys.png|Atomic Chuckie Egg keys screenshot]]<br>'''''Atom...
75: |[[Image:AtomicChuckieEggLevel1.png|Atomic Chuckie Egg level 1 screenshot]]<br>'''''A... - Eventureland (12,364 bytes)
65: |[[Image:EventurelandLevel1ByteBack-ByteMe4.png|320px|''Byte Me'' loading screen, Posted: Feb 14,...
66: |[[Image:EventurelandLevel1ByteBack-ByteMe3.png|320px|''Byte Me'' screenshot, Posted: Nov 05, 201...
93: ...sydlexia.com/imagesandstuff/game_and_watch/fire2a.png]
154: |[[Image:SameGameLoadingScreen.png|300px|Attic Bug SameGame loading screen, Posted: ...
155: ...nturelandLevel4Replay-AtticBugSameGameTitleScreen.png|300px|Attic Bug SameGame title screen, Posted: Fe... - HardHatHarryBBCMicroElectronDiary (2,706 bytes)
38: [[Image:HHH_game_kong.png|256px|'''Big Kong killing Harry'''<br>''Posted: J...
44: [[Image:HHH_game_lvl1.png|256px|'''Level 1 (probably)'''<br>''Posted: Jan 1... - GalaforceAtomDevDiary (17,239 bytes)
54: [[Image:colours.PNG]]
59: [[Image:coloursets.PNG]]
206: [[Image:font.PNG]]
215: [[Image:Letter.PNG]]
228: <br>[[Image:Atomsprites.PNG]] - JungleJourneyBBCMicroElectronDiary (31,213 bytes)
16: |[[Image:Map10-small.png|A generated maze for a dungeon exploration game, ...
17: |[[Image:Level-96.png|A generated level for Jungle Journey, Posted: 18:...
51: [[Image:Boomerang.png|Jungle Journey: using the boomerang round a corne...
60: [[Image:Title.png|The title screen for Jungle Journey as it current...
84: [[Image:High.png|Enter your name, then leave.]]<br>'''Enter your n... - PythonADFS (6,518 bytes)
- Castle Raider/DevelopmentDiary (23,490 bytes)
21: |[[Image:Castle-Raider-Bank1.png|Close up of sprites plotted on bank 1.]]
22: |[[Image:Castle-Raider-Bank2.png|Close up of sprites plotted on bank 2.]]
38: |[[Image:Different-tiles.png|Close up of level scenery.]]
82: |[[Image:Editor1-half.png|Desktop version of a level editor.]]
83: |[[Image:Edited1-half.png|Screenshot of a level produced in the desktop lev... - Jeltron (6,520 bytes)
81: |[[Image:Jeltron1.png|330px|'''Jeltron in-game screenshot #1'''<br>''Po...
82: |[[Image:Jeltron2.png|330px|'''Jeltron in-game screenshot #2 '''<br>''P...
84: |[[Image:Jeltron3.png|330px|'''Jeltron in-game screenshot #3'''<br>''Po...
85: |[[Image:Jeltron4.png|330px|'''Jeltron in-game screenshot #4'''<br>''Po...
87: |[[Image:Jeltron5.png|330px|'''Jeltron in-game screenshot #5'''<br>''Po... - NyanSIDBBCMicroDevDiary (28,092 bytes)
10: <center>[[Image:Nyan_bbc.png|320px]]</center>
89: <center>[[Image:Pc_nyan.png]]</center>
128: <center>[[Image:Sid_dialog.png|500px]]</center>
143: <center>[[Image:Nyan_2012_02_19.png]]</center>
149: <center>[[Image:Nyan_2012_02_20.png|320px]]</center> - JSnakeDevDiary180212 (9,304 bytes)
20: [[Image:Colours.PNG]]
42: [[Image:Mode2_screen_address_layout_8pixels.png]]
53: [[Image:Greenline.png]] - MixedGrillMarchBBCMicroDiary (8,238 bytes)
- ClapTraps (8,939 bytes)
52: |[[Image:claptraps-level1.png|512px|'''The BBC Micro graphics on the first leve...
54: |[[Image:Chargen-font.png|512px|'''ClapTraps font designed in CHARGEN. '''<... - ReverseEngineered Icarus (2,214 bytes)
- ReverseEngineered BoneCruncher (1,468 bytes)
- ReverseEngineered Repton (1,748 bytes)
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)