Repton
From Retrosoftware
(Repton moved to ReverseEngineeredRepton: To not clash with our own release's page) |
(First draft of Repton page for the Acorn Atom) |
||
| Line 1: | Line 1: | ||
| - | # | + | = Repton by Tim Tyler & Kees van Oss = |
| + | |||
| + | |||
| + | ===Licence=== | ||
| + | |||
| + | Freeware (source code included) | ||
| + | |||
| + | ''BBC Micro / Electron Repton © 1985 Superior Software / Tim Tyler''<br/> | ||
| + | ''Acorn Atom Repton © 2013 Kees van Oss'' | ||
| + | |||
| + | |||
| + | ===Introduction=== | ||
| + | |||
| + | ''Repton'' is the best-selling gaming franchise available for all Acorn machines. At least, now it is - never before available for the Acorn Atom, Kees van Oss was inspired by fellow RS coder David Boddie's [[ReverseEngineered Repton|reverse engineering of the Electron ''Repton'' level formats]]* and has successfully ported the original Electron release created by [http://timtyler.org/ Tim Tyler] and published by ''[http://www.superiorsoftware.co.uk/ Superior Software]'' in 1985.<br/><br/> | ||
| + | <nowiki>*</nowiki> See more reverse engineered games on the [[UsefulDocs#Reverse_Engineered_Software|Useful Docs]] page.<br/><br/> | ||
| + | N.B. The modern ''Repton'' series continues to be developed by ''[http://www.superiorinteractive.com/ Superior Interactive]'' for Windows and iOS platforms. | ||
| + | |||
| + | [http://www.retrosoftware.co.uk/forum/viewforum.php?f=19 Discuss Repton] | ||
| + | |||
| + | |||
| + | ===Platforms=== | ||
| + | <br/> | ||
| + | |||
| + | ====Atom==== | ||
| + | '''''Port by Kees van Oss''''' | ||
| + | |||
| + | The Electron version didn't use hardware scrolling so was a good candidate for porting to the Atom. It uses character scrolling so scrolling 8x8 bits. The playfield screen had to be adjusted and the layout rearranged due to the resolution difference but because the playfield is 18x18 instead of 22x22 characters, it scrolls faster and is fast enough to play at 1 MHz. | ||
| + | |||
| + | =====System Requirements===== | ||
| + | |||
| + | * Standard Acorn Atom | ||
| + | * 32 KB RAM (#0000-#7FFF) | ||
| + | * 6 KB video RAM (#8000-#97FF) | ||
| + | * VIA | ||
| + | * Joystick (Optional) | ||
| + | |||
| + | =====Joystick Connections===== | ||
| + | |||
| + | An optional joystick can be connected to PORTB of the AtoMMC interface with software version 2.9. | ||
| + | |||
| + | AtoMMC Joystick | ||
| + | ----------------- | ||
| + | PB0 - Right | ||
| + | PB1 - Left | ||
| + | PB2 - Down | ||
| + | PB3 - Up | ||
| + | PB4 - Jump | ||
| + | PB5 - nc | ||
| + | PB6 - nc | ||
| + | PB7 - nc | ||
| + | |||
| + | GND - GND | ||
| + | |||
| + | =====Downloads===== | ||
| + | |||
| + | COMING SOON | ||
| + | |||
| + | =====Videos===== | ||
| + | {| | ||
| + | |-valign="top" | ||
| + | |{{#ev:youtube|_ZhQzKTnAj8}} <br clear="all" />'''Preview Repton ''by Kees van Oss'''''<br/>''Posted: Sat July 13, 2013'' | ||
| + | |{{#ev:youtube|P8RF8baIzHQ}} <br clear="all" />'''Atomic Repton update ''by Kees van Oss'''''<br/>''Posted: Sat July 27, 2013'' | ||
| + | |} | ||
| + | |||
| + | =====Screenshots===== | ||
| + | |||
| + | {| align=left | ||
| + | |- | ||
| + | |[[Image:AtomicReptonKeys.png|Atom Repton keys screenshot]]<br>'''''Atom Repton'' keys screen'''<br>''Posted: 13:05, 06 Aug 2013'' | ||
| + | |[[Image:AtomicReptonLoading.png|Atom Repton loading screenshot]]<br>'''''Atom Repton'' loading screen'''<br>''Posted: 13:09, 06 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicReptonTitle.png|Atom Repton title screenshot]]<br>'''''Atom Repton'' title screen'''<br>''Posted: 13:09, 06 Aug 2013'' | ||
| + | |[[Image:AtomicReptonInGame1.png|Atom Repton level 1 screenshot]]<br>'''''Atom Repton'' level 1'''<br>''Posted: 13:10, 06 Aug 2013'' | ||
| + | |} | ||
| + | <br clear="all" /> | ||
Revision as of 16:30, 6 August 2013
Contents |
Repton by Tim Tyler & Kees van Oss
Licence
Freeware (source code included)
BBC Micro / Electron Repton © 1985 Superior Software / Tim Tyler
Acorn Atom Repton © 2013 Kees van Oss
Introduction
Repton is the best-selling gaming franchise available for all Acorn machines. At least, now it is - never before available for the Acorn Atom, Kees van Oss was inspired by fellow RS coder David Boddie's reverse engineering of the Electron Repton level formats* and has successfully ported the original Electron release created by Tim Tyler and published by Superior Software in 1985.
* See more reverse engineered games on the Useful Docs page.
N.B. The modern Repton series continues to be developed by Superior Interactive for Windows and iOS platforms.
Platforms
Atom
Port by Kees van Oss
The Electron version didn't use hardware scrolling so was a good candidate for porting to the Atom. It uses character scrolling so scrolling 8x8 bits. The playfield screen had to be adjusted and the layout rearranged due to the resolution difference but because the playfield is 18x18 instead of 22x22 characters, it scrolls faster and is fast enough to play at 1 MHz.
System Requirements
- Standard Acorn Atom
- 32 KB RAM (#0000-#7FFF)
- 6 KB video RAM (#8000-#97FF)
- VIA
- Joystick (Optional)
Joystick Connections
An optional joystick can be connected to PORTB of the AtoMMC interface with software version 2.9.
AtoMMC Joystick ----------------- PB0 - Right PB1 - Left PB2 - Down PB3 - Up PB4 - Jump PB5 - nc PB6 - nc PB7 - nc GND - GND
Downloads
COMING SOON
Videos
| Preview Repton by Kees van Oss Posted: Sat July 13, 2013 | Atomic Repton update by Kees van Oss Posted: Sat July 27, 2013 |
Screenshots
![]() Atom Repton keys screen Posted: 13:05, 06 Aug 2013 | ![]() Atom Repton loading screen Posted: 13:09, 06 Aug 2013 |
![]() Atom Repton title screen Posted: 13:09, 06 Aug 2013 | ![]() Atom Repton level 1 Posted: 13:10, 06 Aug 2013 |



