Atomic Elite
From Retrosoftware
(First draft of Atomic Elite) |
(Added more Atomic Elite screenshots) |
||
| Line 82: | Line 82: | ||
{| align=left | {| align=left | ||
|- | |- | ||
| - | |[[Image:AtomicElite1.png | + | |[[Image:AtomicElite1.png|Atomic Elite loading screen]]<br>'''''Atomic Elite'' loading screen'''<br>''Posted: 10:16, 18 Aug 2013'' |
| - | |[[Image:AtomicElite2.png | + | |[[Image:AtomicElite2.png|Atomic Elite loading screen]]<br>'''''Atomic Elite'' loading screen'''<br>''Posted: 10:16, 18 Aug 2013'' |
| + | |[[Image:AtomicElite3.png|Atomic Elite load new commander]]<br>'''''Atomic Elite'' load new commander'''<br>''Posted: 12:54, 18 Aug 2013'' | ||
|- | |- | ||
| + | |[[Image:AtomicElite4.png|Atomic Elite title screen]]<br>'''''Atomic Elite'' title screen'''<br>''Posted: 12:54, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite5.png|Atomic Elite status]]<br>'''''Atomic Elite'' status'''<br>''Posted: 12:54, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite6.png|Atomic Elite inventory]]<br>'''''Atomic Elite'' inventory'''<br>''Posted: 12:54, 18 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicElite7.png|Atomic Elite equip ship]]<br>'''''Atomic Elite'' equip ship'''<br>''Posted: 12:54, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite8.png|Atomic Elite galactic chart]]<br>'''''Atomic Elite'' galactic chart'''<br>''Posted: 12:54, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite9.png|Atomic Elite local chart]]<br>'''''Atomic Elite'' local chart'''<br>''Posted: 12:54, 18 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicElite10.png|Atomic Elite data on system]]<br>'''''Atomic Elite'' data on system'''<br>''Posted: 12:54, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite11.png|Atomic Elite market prices]]<br>'''''Atomic Elite'' market prices'''<br>''Posted: 12:55, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite12.png|Atomic Elite launch]]<br>'''''Atomic Elite'' launch'''<br>''Posted: 12:55, 18 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicElite13.png|Atomic Elite Lave]]<br>'''''Atomic Elite'' Lave'''<br>''Posted: 12:55, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite14.png|Atomic Elite Lave space station (rear view)]]<br>'''''Atomic Elite'' Lave space station<br>(rear view)'''<br>''Posted: 12:55, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite15.png|Atomic Elite Lave space station close up]]<br>'''''Atomic Elite'' Lave space station close up'''<br>''Posted: 12:55, 18 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicElite16.png|Atomic Elite hyperspace - Zaonce]]<br>'''''Atomic Elite'' hyperspace - Zaonce'''<br>''Posted: 12:55, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite17.png|Atomic Elite witchspace]]<br>'''''Atomic Elite'' witchspace'''<br>''Posted: 12:56, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite18.png|Atomic Elite Zaonce]]<br>'''''Atomic Elite'' Zaonce'''<br>''Posted: 12:56, 18 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicElite19.png|Atomic Elite asteroid in Zaonce system]]<br>'''''Atomic Elite'' asteroid in Zaonce system'''<br>''Posted: 12:56, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite20.png|Atomic Elite asteroid destruction in Zaonce system]]<br>'''''Atomic Elite'' asteroid destruction<br>in Zaonce system'''<br>''Posted: 12:56, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite21.png|Atomic Elite asteroid bounty in Zaonce system]]<br>'''''Atomic Elite'' asteroid bounty<br>in Zaonce system'''<br>''Posted: 12:57, 18 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicElite22.png|Atomic Elite attacking a Mamba]]<br>'''''Atomic Elite'' attacking a Mamba'''<br>''Posted: 12:57, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite23.png|Atomic Elite missile jammed!]]<br>'''''Atomic Elite'' missile jammed!'''<br>''Posted: 12:57, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite24.png|Atomic Elite pirates closing in]]<br>'''''Atomic Elite'' pirates closing in'''<br>''Posted: 12:57, 18 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicElite25.png|Atomic Elite Cobra Mk III launches a missile]]<br>'''''Atomic Elite'' Cobra Mk III<br>launches a missile'''<br>''Posted: 12:57, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite26.png|Atomic Elite Cobra Mk III destroyed but missile impact imminent]]<br>'''''Atomic Elite'' Cobra Mk III destroyed<br>but missile impact imminent'''<br>''Posted: 12:57, 18 Aug 2013'' | ||
| + | |[[Image:AtomicElite27.png|Atomic Elite game over]]<br>'''''Atomic Elite'' game over'''<br>''Posted: 12:57, 18 Aug 2013'' | ||
| + | |- | ||
| + | |[[Image:AtomicElite28.png|Atomic Elite game over]]<br>'''''Atomic Elite'' game over'''<br>''Posted: 12:58, 18 Aug 2013'' | ||
|} | |} | ||
<br clear="all" /> | <br clear="all" /> | ||
Revision as of 12:17, 18 August 2013
Contents |
Atomic Elite by David Braben, Ian Bell & Kees van Oss
Licence
Freeware (source code included)
BBC Micro / Electron Elite © 1984 Acornsoft/Superior Software, David Braben and Ian Bell
Acorn Atom Elite by Kees van Oss, 2013
Introduction
A modern Atom conversion of Acornsoft's 1984 seminal 3D space-trading game by David Braben and Ian Bell. Yet another classic game ported to the only Acorn home computer that never received an official release.
Right on Commander!
N.B. Elite for the BBC Micro, along with much of the Acornsoft back catalogue, was re-released by Superior Software, now Superior Interactive. Both Ian Bell and David Braben at Frontier Developments games development studio maintain Elite web pages.
Platforms
Atom
Port by Kees van Oss
The source files are taken from the Electron Elite version because the Electron is closer to the Atom than the BBC. Elite is not the best program to read due to a lot of difficult programming techniques and tape protection routines. I managed to produce a source file of the main program which was the start of the conversion. The source files of the BBC version are also online and I downloaded them to use as reference files. They were written in 1984 and were designed to run on a BBC to produce the assembled code file for Elite. This is why there's not a lot of comment in these files but they are nice to have as reference files to understand how things are working.
I took the original Electron version and changed the screen routines. The BBC version has a flight-screen (256x192 pixels) and a panel (256x56 pixels). To fit this in the Atom resolution, I clipped the flight-screen (256x136) pixels and copied the panel (256x56). The BBC font of 8x8 pixels is reduced to 8x6 pixels to fit all text in the flight-screen.
This works fine except for the local/galactic charts. To avoid shrinking all routines to fit in 256x136 pixels screen, I decided to switch off the panel so that the BBC routines for 256x192 pixels could be used. The game is still playing when the charts are displayed and this means that the 3D radar is also updated. In the Atom version I have to stop the game because I copy the panel, display the charts and after selection, copy the panel back.
System Requirements
- Standard Acorn Atom
- 32 KB RAM (#0000-#7FFF)
- 6 KB video RAM (#8000-#97FF)
- VIA
- Joystick (Optional)
Joystick Connections
An optional joystick can be connected to PORTB of the AtoMMC interface with software version 2.9.
AtoMMC Joystick ----------------- PB0 - Right PB1 - Left PB2 - Down PB3 - Up PB4 - Jump PB5 - nc PB6 - nc PB7 - nc GND - GND
Downloads
COMING SOON
Videos
| Atomic Elite phase 1 preview by Kees van Oss Posted: Sun Nov 25, 2012 | Atomic Elite phase 2 preview by Kees van Oss Posted: Sun Dec 2, 2012 |
| Atomic Elite phase 3 preview by Kees van Oss Posted: Thurs Dec 20, 2012 | Atomic Elite phase 4 preview by Kees van Oss Posted: Sun Dec 23, 2012 |
| Atomic Elite phase 5 preview by Kees van Oss Posted: Sat Dec 29, 2012 | Atomic Elite phase 6 preview by Kees van Oss Posted: Thurs Jan 03, 2013 |
| Atomic Elite phase 7 preview by Kees van Oss Posted: Weds Jan 16, 2013 | Atomic Elite phase 8 preview by Kees van Oss Posted: Mon Jan 28, 2013 |
Screenshots



























